Again - Tommy Dorsey & His Orchestra.mp3
Music |
Songs |
Song Years |
Song Artists |
Song Titles |
Song Charts |
Albums |
Anthology Years |
Anthology Artists |
Album Charts |
Site Alphabetize |
Song artist 42 - Tommy Dorsey |
This page lists the song chart entries of Tommy Dorsey. The songs are listed with the nigh widely successful first.
The name Tommy Dorsey is shared by the bandleader and trumpeter who was a blood brother of Jimmy Dorsey, and Rev Thomas A Dorsey the "the male parent of black gospel music".
The bandleader started out with in a variety of bands, including Paul Whiteman. Once he'd split from his blood brother his band had hits upwards to the late 1940s. he died in 1956.
The other Tommy Dorsey was known as Georgia Tom and wrote Have My Hand, Precious Lord and Peace in the Valley.
Co-ordinate to Wikipedia the song Take My Manus, Precious Lord was first recorded in 1937. Nonetheless NPR and other sources have assigned it the year 1932 (see the NPR 300 and discogs).
# | Artist | Song Title | Year | Chart Entries |
1 | Tommy Dorsey | Marie | 1937 | United states of america Billboard 1 - 1937 (8 weeks), Grammy Hall of Fame in 1998 (1937), nuTsie 36 of 1930s, Brazil 70 of 1937, Europe 70 of the 1930s (1937) |
two | Tommy Dorsey | The Dipsy Doodle | 1937 | US Billboard 1 - 1937 (15 weeks), Your Hit Parade iii of 1937, US invalid BB fourteen of 1937, Popular 14 of 1937, Europe 88 of the 1930s (1937) |
3 | Tommy Dorsey | Music, Maestro, Delight | 1938 | US Billboard one - 1938 (20 weeks), US invalid BB eleven of 1938, POP xi of 1938, Your Hitting Parade 24 of 1938, Europe 55 of the 1930s (1938) |
4 | Tommy Dorsey | All the Things You Are | 1940 | United states Billboard 1 - Dec 1939 (13 weeks), Your Hit Parade 4 of 1940, US invalid BB 16 of 1940, POP 17 of 1940, Brazil 31 of 1940 |
5 | Tommy Dorsey | Alone | 1936 | The states Billboard 1 - 1936 (14 weeks), United states invalid BB 3 of 1936, Popular 3 of 1936, Your Striking Parade 4 of 1936 |
6 | Tommy Dorsey | Once in a While | 1937 | US Billboard ane - 1937 (fourteen weeks), Your Hit Parade two of 1937, nuTsie 50 of 1930s, Europe 68 of the 1930s (1937) |
7 | Tommy Dorsey | The Music Goes Round & Circular | 1936 | United states of america Billboard 1 - Dec 1935 (ix weeks), U.s. invalid BB four of 1936, POP four of 1936, Your Striking Parade 7 of 1936, Song of 1935 |
8 | Tommy Dorsey | Tea For Ii | 1958 | U.k. 3 - October 1958 (19 weeks), Canada 5 - Sep 1958 (13 weeks), Us Billboard 7 - Sep 1958 (20 weeks), US CashBox 14 of 1958, U.s. BB 33 of 1958, US invalid BB 36 of 1958, Pop 36 of 1958, UKMIX 315, RYM 127 of 1958 |
nine | Tommy Dorsey | Satan takes a Holiday | 1937 | Usa Billboard 1 - 1937 (11 weeks), United states invalid BB 15 of 1937, POP 15 of 1937, Europe 64 of the 1930s (1937) |
10 | Tommy Dorsey | Opus One | 1944 | United states invalid BB iii of 1945, POP 3 of 1945, US Billboard 12 - Mar 1945 (three weeks), DDD 26 of 1944, nuTsie 50 of 1940s, RYM vii of 1944, Vocal of 1944 |
11 | Tommy Dorsey | I'one thousand getting sentimental over you | 1936 | Grammy Hall of Fame in 1998 (1936), US Billboard 8 - 1936 (4 weeks), nuTsie 44 of 1930s, Acclaimed 1498 (1932) |
12 | Tommy Dorsey | Our Dearest | 1939 | Usa Billboard one - 1939 (11 weeks), Your Hit Parade 17 of 1939, Europe 45 of the 1930s (1939), Song of 1938 |
13 | Tommy Dorsey | Boogie Woogie | 1938 | Us Billboard 3 - 1938 (nine weeks), United states of america 1940s iv - Oct 1943 (10 weeks), Your Hit Parade 13 of 1938, nuTsie 29 of 1930s |
14 | Tommy Dorsey | Yeah Indeed | 1941 | US Billboard 4 - 1941 (23 weeks), U.s. 1940s 4 - Jul 1941 (14 weeks), Your Hit Parade 18 of 1941, DDD 39 of 1941, Song of 1941 |
fifteen | Tommy Dorsey | Have My Mitt, Precious Lord | 1932 | Music Imprint nineteen of 1930s, nuTsie 74 of 1930s, RIAA 223, Acclaimed 1301 (1932), RYM 33 of 1932 |
16 | Tommy Dorsey | Song of India | 1937 | U.s. Billboard 5 - 1937 (5 weeks), The states invalid BB 8 of 1937, Pop 8 of 1937, Vocal of 1937 |
17 | Tommy Dorsey | Allow's Get Abroad From It All | 1941 | US Billboard 7 - 1941 (5 weeks), United states 1940s 7 - May 1941 (two weeks), Popular 24 of 1941, DDD 41 of 1941 |
xviii | Tommy Dorsey | Just As Though You lot Were Hither | 1942 | Usa 1940s 3 - Jul 1942 (9 weeks), U.s.a. Billboard 6 - 1942 (10 weeks), DDD 85 of 1942, RYM 33 of 1942 |
19 | Tommy Dorsey | The Lady is a Tramp | 1937 | U.s. invalid BB v of 1937, Pop v of 1937, US Billboard 15 - 1937 (two weeks) |
twenty | Tommy Dorsey | Now it Tin can be Told | 1938 | US Billboard 2 - 1938 (15 weeks), Oscar in 1938 (motion-picture show 'Alexander'south Ragtime Band') (Nominated) |
21 | Tommy Dorsey | Until | 1948 | United states of america Billboard 4 - Sep 1948 (21 weeks), US 1940s 6 - Sep 1948 (18 weeks), Your Hit Parade 11 of 1948 |
22 | Tommy Dorsey | On the Atchison, Topeka & the Santa Fe | 1945 | DDD 4 of 1945, Us Billboard half-dozen - Aug 1945 (vi weeks), United states 1940s six - Aug 1945 (6 weeks) |
23 | Tommy Dorsey | Do I Worry? | 1941 | US Billboard four - 1941 (7 weeks), U.s. 1940s 4 - April 1941 (four weeks), DDD 53 of 1941 |
24 | Tommy Dorsey | My Own | 1938 | Oscar in 1938 (film 'That Certain Age') (Nominated), The states Billboard 5 - 1938 (eleven weeks) |
25 | Tommy Dorsey | Hong Kong Blues | 1945 | Usa Billboard 8 - Oct 1945 (3 weeks), US 1940s 9 - October 1945 (2 weeks), DDD 79 of 1945 |
26 | Tommy Dorsey | On Treasure Island | 1935 | US Billboard one - 1935 (14 weeks) |
27 | Tommy Dorsey | If I Could Hear My Female parent Pray Again | 1934 | Library of Congress artifact added 2007 (1934) |
28 | Tommy Dorsey | You | 1936 | US Billboard 1 - 1936 (x weeks) |
29 | Tommy Dorsey | Large Apple tree | 1937 | United states of america Billboard i - 1937 (vii weeks) |
xxx | Tommy Dorsey | Indian Summertime | 1939 | United states of america Billboard 1 - Dec 1939 (16 weeks) |
31 | Tommy Dorsey | The Hucklebuck | 1949 | U.s.a. Billboard 5 - Jun 1949 (21 weeks), The states 1940s five - Jun 1949 (17 weeks), RYM 54 of 1949 |
32 | Tommy Dorsey | I Dream Of Yous (More than Than You Dream I Practise) | 1945 | US Billboard 4 - Jan 1945 (9 weeks), US 1940s 4 - January 1945 (8 weeks) |
33 | Tommy Dorsey | The Lamp is Depression | 1939 | US Billboard iii - 1939 (11 weeks), Jazz Standard 530 |
34 | Tommy Dorsey | Manhattan Serenade | 1942 | US Billboard 4 - Oct 1942 (14 weeks), DDD 100 of 1942, RYM 32 of 1942 |
35 | Tommy Dorsey | Stardust | 1936 | US Billboard 8 - 1936 (5 weeks), Europe 87 of the 1930s (1936) |
36 | Tommy Dorsey | San Francisco | 1936 | US Billboard 10 - 1936 (five weeks), Brazil 74 of 1936 |
37 | Tommy Dorsey | Only Forever | 1940 | United states of america Billboard 7 - 1940 (9 weeks), US 1940s 7 - Oct 1940 (iii weeks) |
38 | Tommy Dorsey | A Door Volition Open up | 1945 | The states Billboard fifteen - Dec 1945 (4 weeks), United kingdom of great britain and northern ireland 40s Canvass Music 17 - Jun 1946 (iv weeks) |
39 | Tommy Dorsey | Down By The Station | 1949 | U.s.a. Billboard 11 - Jan 1949 (9 weeks), Usa 1940s 11 - Feb 1949 (5 weeks) |
twoscore | Tommy Dorsey | Have Y'all Got Any Castles, Babe? | 1937 | US Billboard 2 - 1937 (12 weeks) |
41 | Tommy Dorsey | Stop Beatin' Circular the Mulberry Bush-league | 1938 | US Billboard 2 - 1938 (12 weeks) |
42 | Tommy Dorsey | I Should Care | 1945 | U.s. Billboard eleven - Apr 1945 (3 weeks), DDD 47 of 1945 |
43 | Tommy Dorsey | Oh, You Crazy Moon | 1939 | United states Billboard 2 - 1939 (12 weeks) |
44 | Tommy Dorsey | The Moment I Met You | 1945 | United states Billboard 11 - Jan 1946 (3 weeks), DDD 93 of 1945 |
45 | Tommy Dorsey | Sleigh Ride in July | 1945 | US Billboard 15 - February 1945 (2 weeks), DDD 66 of 1945 |
46 | Tommy Dorsey | Mandy Make Up Your Mind | 1943 | US Billboard 16 - 1943 (ii weeks), DDD 83 of 1943 |
47 | Tommy Dorsey | Well, Git It! | 1942 | United states of america Billboard 18 - 1942 (1 week), DDD 91 of 1942 |
48 | Tommy Dorsey | I Want to be Happy Cha Cha | 1958 | Canada 21 - Nov 1958 (9 weeks), US Billboard 70 - Dec 1958 (3 weeks), RYM 159 of 1958 |
49 | Tommy Dorsey | In the Notwithstanding of the Dark | 1937 | United states of america Billboard 3 - 1937 (5 weeks) |
50 | Tommy Dorsey | Josephine | 1937 | US Billboard 3 - 1937 (5 weeks) |
51 | Tommy Dorsey | My Motel of Dreams | 1937 | United states Billboard 3 - 1937 (fifteen weeks) |
52 | Tommy Dorsey | Yearning (Just for Yous) | 1938 | US Billboard three - 1938 (8 weeks) |
53 | Tommy Dorsey | You lot Couldn't Exist Cuter | 1938 | US Billboard iii - 1938 (11 weeks) |
54 | Tommy Dorsey | Again | 1949 | US Billboard 6 - Jun 1949 (xv weeks), RYM 54 of 1949 |
55 | Tommy Dorsey | Take Me Back to My Boots & Saddle | 1935 | U.s.a. Billboard iv - 1935 (11 weeks) |
56 | Tommy Dorsey | No Regrets | 1936 | The states Billboard 4 - 1936 (nine weeks) |
57 | Tommy Dorsey | Alibi Baby | 1937 | United states of america Billboard four - 1937 (5 weeks) |
58 | Tommy Dorsey | If It's The Last Thing I Do | 1937 | US Billboard 4 - 1937 (11 weeks) |
59 | Tommy Dorsey | Nola | 1937 | US Billboard 4 - 1937 (11 weeks) |
lx | Tommy Dorsey | You Get out Me Incoherent | 1938 | US Billboard iv - 1938 (16 weeks) |
61 | Tommy Dorsey | Little Skipper | 1939 | US Billboard 4 - 1939 (viii weeks) |
62 | Tommy Dorsey | You Started Me Dreaming | 1936 | US Billboard 5 - 1936 (nine weeks) |
63 | Tommy Dorsey | Who? | 1937 | US Billboard 5 - 1937 (x weeks) |
64 | Tommy Dorsey | I'thousand in a Dancing Mood | 1937 | U.s. Billboard 5 - 1937 (6 weeks) |
65 | Tommy Dorsey | I Tin can Dream, Tin't I? | 1938 | Us Billboard 5 - 1938 (xi weeks) |
66 | Tommy Dorsey | Some other 1 of Them Things | 1940 | United states Billboard 26 - Mar 1944 (1 week), RYM 80 of 1940 |
67 | Tommy Dorsey | A New Moon & an Quondam Serenade | 1939 | United states of america Billboard 5 - 1939 (9 weeks) |
68 | Tommy Dorsey | Blue Blazes | 1942 | Us Billboard xx - 1942 (1 calendar week), RYM 32 of 1942 |
69 | Tommy Dorsey | Posin' | 1937 | US Billboard six - 1937 (4 weeks) |
70 | Tommy Dorsey | More Than Ever (Come Prima) | 1938 | US Billboard vi - 1938 (four weeks) |
71 | Tommy Dorsey | Are You Having Any Fun | 1939 | US Billboard 6 - 1939 (12 weeks) |
72 | Tommy Dorsey | Did I Call up? | 1936 | Us Billboard 7 - 1936 (4 weeks) |
73 | Tommy Dorsey | Says My Heart | 1938 | The states Billboard seven - 1938 (seven weeks) |
74 | Tommy Dorsey | Thanks for Everything | 1938 | US Billboard seven - Dec 1938 (seven weeks) |
75 | Tommy Dorsey | In the Centre of a Dream | 1939 | US Billboard 7 - 1939 (10 weeks) |
76 | Tommy Dorsey | I've Got My Optics on You | 1940 | Us Billboard half dozen - 1940 (7 weeks) |
77 | Tommy Dorsey | You Must Accept Been a Beautiful Babe | 1938 | US Billboard viii - 1938 (4 weeks) |
78 | Tommy Dorsey | My Walking Stick | 1938 | U.s.a. Billboard 8 - 1938 (1 week) |
79 | Tommy Dorsey | This is It | 1939 | US Billboard 8 - 1939 (9 weeks) |
80 | Tommy Dorsey | Don't Give up the Ship | 1935 | US Billboard 9 - 1935 (5 weeks) |
81 | Tommy Dorsey | On the Beach at Bali-Bali | 1936 | US Billboard ix - 1936 (5 weeks) |
82 | Tommy Dorsey | Stardust on the Moon | 1937 | US Billboard nine - 1937 (9 weeks) |
83 | Tommy Dorsey | Bewildered | 1938 | US Billboard 9 - 1938 (8 weeks) |
84 | Tommy Dorsey | You Are My Lucky Star | 1935 | US Billboard x - 1935 (6 weeks) |
85 | Tommy Dorsey | (If I Had) Rhythm in My Nursery Rhymes | 1936 | US Billboard 10 - 1936 (half-dozen weeks) |
86 | Tommy Dorsey | So Deep In The Night | 1945 | UK 40s Sheet Music 10 - Jun 1945 (i week) |
87 | Tommy Dorsey | Hear My Song, Violetta | 1947 | Britain 40s Sheet Music 10 - Apr 1947 (xix weeks) |
88 | Tommy Dorsey | This is No Dream | 1939 | U.s. Billboard 9 - 1939 (7 weeks) |
89 | Tommy Dorsey | Rendezvous Time in Paree | 1939 | Usa Billboard ix - 1939 (2 weeks) |
90 | Tommy Dorsey | I Hadn't Anyone Til Yous | 1938 | US Billboard x - 1938 (five weeks) |
91 | Tommy Dorsey | Close to Me | 1936 | The states Billboard 11 - 1936 (3 weeks) |
92 | Tommy Dorsey | You & I Know | 1937 | Usa Billboard 11 - 1937 (7 weeks) |
93 | Tommy Dorsey | May I Have the Next Romance with You? | 1937 | US Billboard 11 - 1937 (3 weeks) |
94 | Tommy Dorsey | They Can't Take That Away From Me | 1937 | United states Billboard 11 - 1937 (2 weeks) |
95 | Tommy Dorsey | Dark Eyes | 1937 | US Billboard eleven - 1937 (2 weeks) |
96 | Tommy Dorsey | To You | 1939 | U.s. Billboard 10 - 1939 (7 weeks) |
97 | Tommy Dorsey | Lovely Lady | 1936 | United states Billboard 12 - 1936 (3 weeks) |
98 | Tommy Dorsey | At that place's Frost on the Moon | 1937 | U.s. Billboard 12 - 1937 (4 weeks) |
99 | Tommy Dorsey | A-Tisket A-Tasket | 1938 | US Billboard 12 - 1938 (2 weeks) |
100 | Tommy Dorsey | Running Through My Mind | 1939 | US Billboard 11 - 1939 (4 weeks) |
101 | Tommy Dorsey | All I Remember is You | 1939 | US Billboard eleven - 1939 (six weeks) |
102 | Tommy Dorsey | A Lilliputian Rendezvous in Honolulu | 1936 | US Billboard 13 - 1936 (iii weeks) |
103 | Tommy Dorsey | Room With A View | 1938 | US Billboard thirteen - Dec 1938 (5 weeks) |
104 | Tommy Dorsey | I'll Dream Tonight | 1938 | US Billboard 14 - 1938 (4 weeks) |
105 | Tommy Dorsey | That Foolish Feeling | 1937 | US Billboard 15 - 1937 (iii weeks) |
106 | Tommy Dorsey | Dawn on the Desert | 1939 | United states of america Billboard xiii - 1939 (i week) |
107 | Tommy Dorsey | How Am I to Know | 1939 | United states Billboard 13 - 1939 (i week) |
108 | Tommy Dorsey | Sugariness Sue, Simply You | 1939 | Usa Billboard 13 - 1939 (i week) |
109 | Tommy Dorsey | Play a Elementary Tune | 1938 | United states of america Billboard 15 - 1938 (one calendar week) |
110 | Tommy Dorsey | Kiss the Boys Good day | 1941 | US Billboard 8 - 1941 (5 weeks) |
111 | Tommy Dorsey | The I I Love (Will Come Along Anytime) | 1938 | United states of america Billboard 16 - 1938 (iii weeks) |
112 | Tommy Dorsey | March of the Toys | 1939 | Us Billboard 14 - 1939 (4 weeks) |
113 | Tommy Dorsey | If My Heart Could Speak | 1937 | United states Billboard 17 - 1937 (ii weeks) |
114 | Tommy Dorsey | Stompin' at the Stadium | 1938 | US Billboard 17 - 1938 (i week) |
115 | Tommy Dorsey | After All | 1939 | U.s.a. Billboard 15 - 1939 (iii weeks) |
116 | Tommy Dorsey | Twilight in Turkey | 1937 | US Billboard eighteen - 1937 (i calendar week) |
117 | Tommy Dorsey | This Night | 1939 | US Billboard 16 - 1939 (2 weeks) |
118 | Tommy Dorsey | At a Picayune Church building Thing | 1935 | US Billboard 20 - 1935 (2 weeks) |
119 | Tommy Dorsey | A Picayune White Lighthouse | 1938 | The states Billboard 19 - 1938 (i week) |
120 | Tommy Dorsey | How Are Things In Glocca Morra | 1947 | US Billboard 9 - Mar 1947 (5 weeks) |
121 | Tommy Dorsey | An Onetime Flame Never Dies | 1937 | US Billboard xx - 1937 (1 week) |
122 | Tommy Dorsey | Ii Dreams Met | 1940 | US Billboard 12 - 1940 (3 weeks) |
123 | Tommy Dorsey | Goodnight, My Beautiful | 1939 | US Billboard 18 - 1939 (one week) |
124 | Tommy Dorsey | A Friend of Yours | 1945 | United states of america Billboard 9 - Jul 1945 (1 week) |
125 | Tommy Dorsey | Honolulu | 1939 | U.s. Billboard 20 - 1939 (1 calendar week) |
126 | Tommy Dorsey | The Starlit Hour | 1940 | U.s.a. Billboard 13 - 1940 (2 weeks) |
127 | Tommy Dorsey | My! My! | 1940 | US Billboard 13 - 1940 (5 weeks) |
128 | Tommy Dorsey | More than & More | 1945 | US Billboard x - Mar 1945 (3 weeks) |
129 | Tommy Dorsey | Darn That Dream | 1940 | The states Billboard 16 - 1940 (2 weeks) |
130 | Tommy Dorsey | Angel | 1940 | U.s.a. Billboard eighteen - 1940 (one week) |
131 | Tommy Dorsey | Out of This World | 1945 | United states Billboard 12 - Jul 1945 (i calendar week) |
132 | Tommy Dorsey | What Is This Thing Chosen Love? | 1942 | US Billboard thirteen - 1942 (i week) |
133 | Tommy Dorsey | I Concentrate on Yous | 1940 | United states of america Billboard 20 - 1940 (1 week) |
134 | Tommy Dorsey | Yous've Got Me This Way | 1941 | US Billboard 14 - Jan 1941 (ane week) |
135 | Tommy Dorsey | Aren't Y'all Glad You're You? | 1946 | Us Billboard fourteen - Jan 1946 (1 week) |
136 | Tommy Dorsey | On the Sunny Side of the Street | 1945 | Us Billboard xvi - Jun 1945 (1 week) |
137 | Tommy Dorsey | It'southward the Aforementioned Old Dream | 1947 | U.s. Billboard 21 - Jun 1947 (5 weeks) |
138 | Tommy Dorsey | I Tried | 1941 | The states Billboard 21 - 1941 (i week) |
139 | Tommy Dorsey | I Don't Know Why (I Just Exercise) | 1946 | U.s. Billboard 16 - Jul 1946 (5 weeks) |
140 | Tommy Dorsey | Yous Took My Honey | 1943 | The states Billboard xix - 1943 (1 week) |
141 | Tommy Dorsey | The Skunk Song | 1942 | US Billboard 21 - 1942 (1 week) |
142 | Tommy Dorsey | Yous Came Along (From Out of Nowhere) | 1945 | The states Billboard 20 - Sep 1945 (half-dozen weeks) |
143 | Tommy Dorsey | In that location's Practiced Blues Tonight | 1946 | US Billboard 23 - Jun 1946 (3 weeks) |
144 | Tommy Dorsey | Volition You However Be Mine? | 1944 | The states Billboard 29 - Nov 1944 (i calendar week) |
145 | Tommy Dorsey | We'll Get together Lilacs | 1946 | US Billboard 25 - Jun 1946 (1 week) |
146 | Tommy Dorsey | Lullaby In Boogie | 1950 | United states CashBox 28 - Nov 1950 (one week) |
147 | Tommy Dorsey | The Almost Cute Girl in the World | 1953 | US Billboard 21 - Aug 1953 (5 weeks) |
148 | Tommy Dorsey | The Executioner's Theme | 1959 | Canada fifty - Jul 1959 (1 calendar week) |
149 | Tommy Dorsey | Swanee River | 1940 | RYM 42 of 1940 |
150 | Tommy Dorsey | Anything | 1940 | RYM 80 of 1940 |
151 | Tommy Dorsey | Non So Long Agone | 1940 | RYM 81 of 1940 |
152 | Tommy Dorsey | You lot Say the Sweetest Things | 1940 | RYM 81 of 1940 |
153 | Tommy Dorsey | Swing Time Up in Harlem | 1940 | RYM 82 of 1940 |
154 | Tommy Dorsey | Sugariness Spud Piper | 1940 | RYM 83 of 1940 |
155 | Tommy Dorsey | Too Romatic | 1940 | RYM 83 of 1940 |
156 | Tommy Dorsey | The Sky Vicious Downwards | 1940 | RYM 118 of 1940 |
157 | Tommy Dorsey | After I Say I'm Sad | 1940 | RYM 118 of 1940 |
158 | Tommy Dorsey | Milk shake Down the Stars | 1940 | RYM 119 of 1940 |
159 | Tommy Dorsey | Moments in the Moonlight | 1940 | RYM 119 of 1940 |
160 | Tommy Dorsey | I'm in the Mood For Beloved | 1949 | Vocal of 1949 |
161 | Tommy Dorsey | Summertime | 1949 | Song of 1949 |
162 | Tommy Dorsey | On the Painted Desert | 1947 | RYM 46 of 1947 |
163 | Tommy Dorsey | Mississippi Mud | 1947 | RYM 46 of 1947 |
164 | Tommy Dorsey | Nelaini | 1941 | RYM 74 of 1941 |
165 | Tommy Dorsey | Loose Lid Special | 1941 | RYM 76 of 1941 |
166 | Tommy Dorsey | Pale Moon | 1941 | RYM 79 of 1941 |
167 | Tommy Dorsey | Hallelujah | 1941 | RYM 79 of 1941 |
168 | Tommy Dorsey | 50 Million Sweethearts Tin can't Exist Incorrect | 1941 | RYM 80 of 1941 |
169 | Tommy Dorsey | That Solid Old Human being | 1941 | RYM 80 of 1941 |
170 | Tommy Dorsey | The Sunshine of Your Smiling | 1941 | RYM 81 of 1941 |
171 | Tommy Dorsey | Embraceble Yous | 1941 | RYM 81 of 1941 |
172 | Tommy Dorsey | Complimentary For All | 1941 | RYM 107 of 1941 |
173 | Tommy Dorsey | None but the Lonely Eye | 1941 | RYM 110 of 1941 |
174 | Tommy Dorsey | Eli, Eli | 1941 | RYM 110 of 1941 |
175 | Tommy Dorsey | Swing High | 1944 | RYM seven of 1944 |
176 | Tommy Dorsey | A Boy in Khaki, A Girl in Lace | 1942 | RYM 109 of 1942 |
177 | Tommy Dorsey | He'due south My Guy | 1942 | RYM 110 of 1942 |
178 | Tommy Dorsey | The Vocal Is You | 1946 | Vocal of 1946 |
179 | Tommy Dorsey | My Babe Merely Cares For Me | 1958 | RYM 127 of 1958 |
180 | Tommy Dorsey | Spooky Takes a Holiday | 1958 | RYM 159 of 1958 |
In addition to the to a higher place listed songs Tommy Dorsey also contributed to the following entries:
# | Artist | Song Title | Year | Chart Entries |
1 | Tommy Dorsey & Frank Sinatra | I'll Never Grin Once more | 1940 | United states of america Billboard 1 - 1940 (20 weeks), Us 1940s one - Jul 1940 (15 weeks), US 1 for 12 weeks - Jul 1940, Grammy Hall of Fame in 1982 (1940), Your Striking Parade 2 of 1940, DDD 3 of 1940, Usa invalid BB viii of 1940, POP 8 of 1940, nuTsie 14 of 1940s, Europe 17 of the 1940s (1940), Brazil 39 of 1941 |
two | Tommy Dorsey & Frank Sinatra | There Are Such Things | 1943 | U.s. Billboard 1 - November 1942 (26 weeks), US 1940s one - Nov 1942 (40 weeks), Us 1 for v weeks - Jan 1943, DZE 6 of 1943, US invalid BB 12 of 1943, Europe 20 of the 1940s (1943), POP 22 of 1943, Your Hit Parade 24 of 1942, DDD 37 of 1942, Brazil 61 of 1943 |
three | Tommy Dorsey & Frank Sinatra | In the Blues of the Evening | 1943 | United states of america Billboard 1 - 1943 (19 weeks), US 1940s 1 - Jul 1943 (17 weeks), US 1 for 3 weeks - Aug 1943, DZE 10 of 1943, Your Hit Parade 23 of 1943, nuTsie 66 of 1940s, RYM 109 of 1942 |
iv | Tommy Dorsey & Frank Sinatra | Dolores | 1941 | US Billboard ane - 1941 (thirteen weeks), Oscar in 1941 (pic 'Las Vegas Nights') (Nominated), US 1940s 7 - Apr 1941 (2 weeks), DDD 36 of 1941, Brazil 83 of 1942 |
5 | Tommy Dorsey & Frank Sinatra | Stardust | 1940 | DDD 1 of 1940, US Billboard 7 - 1941 (5 weeks), The states 1940s 7 - Jan 1941 (1 week), RYM 42 of 1940, Vocal of 1940 |
half dozen | Tommy Dorsey & Frank Sinatra | Oh Look At Me Now | 1941 | United states of america Billboard 2 - 1941 (14 weeks), US 1940s 2 - Mar 1941 (12 weeks), Your Hit Parade 14 of 1941, DDD 55 of 1941 |
7 | Tommy Dorsey & Frank Sinatra | Our Love Thing | 1940 | Oscar in 1940 (film 'Strike Upward the Band') (Nominated), US Billboard 5 - 1940 (5 weeks), U.s.a. 1940s 5 - Nov 1940 (3 weeks), U.s.a. CashBox 47 - Mar 1956 (1 calendar week) |
eight | Tommy Dorsey & Frank Sinatra | This Love of Mine | 1941 | Us Billboard 3 - 1941 (24 weeks), United states 1940s three - Oct 1941 (sixteen weeks), DDD 79 of 1941, RYM 74 of 1941 |
9 | Tommy Dorsey & Frank Sinatra | Imagination | 1940 | U.s. Billboard 8 - 1940 (6 weeks), The states 1940s eight - Jul 1940 (one week), DDD 48 of 1940, nuTsie 75 of 1940s |
10 | Tommy Dorsey & Frank Sinatra | Nosotros Three (My Echo, My Shadow & Me) | 1940 | U.s. Billboard 3 - 1940 (10 weeks), US 1940s 6 - Nov 1940 (5 weeks), DDD 6 of 1940 |
11 | Tommy Dorsey & Frank Sinatra | Take Me | 1942 | United states Billboard 5 - 1942 (10 weeks), US 1940s five - Sep 1942 (3 weeks), DDD 42 of 1942, RYM 75 of 1942 |
12 | Tommy Dorsey & Frank Sinatra | I'll be seeing you | 1944 | US Billboard iv - May 1944 (17 weeks), US 1940s four - Jun 1944 (11 weeks), DDD 8 of 1944 |
13 | Tommy Dorsey & Frank Sinatra | It Started All Again | 1943 | US Billboard four - 1943 (17 weeks), Usa 1940s 4 - Feb 1943 (12 weeks), DDD 24 of 1943 |
xiv | Tommy Dorsey & Frank Sinatra | Daybreak | 1942 | US Billboard x - 1942 (5 weeks), US 1940s 10 - November 1942 (2 weeks), DDD 98 of 1942 |
xv | Tommy Dorsey & Frank Sinatra | It's Always Yous | 1943 | US Billboard iii - 1943 (13 weeks), US 1940s 6 - Jul 1943 (7 weeks), Song of 1941 |
16 | Tommy Dorsey & Frank Sinatra | Two in Honey | 1941 | US Billboard 9 - 1941 (vii weeks), US 1940s 9 - Dec 1941 (ane week), RYM 111 of 1941 |
17 | Tommy Dorsey & Frank Sinatra | Trade Winds | 1940 | US Billboard 10 - 1940 (eleven weeks), The states 1940s ten - Sep 1940 (4 weeks) |
eighteen | Tommy Dorsey & Frank Sinatra | Everything Happens to Me | 1941 | U.s. Billboard 9 - 1941 (10 weeks), Us 1940s 9 - May 1941 (1 week) |
19 | Tommy Dorsey & Frank Sinatra | Polka Dots & Moonbeams | 1940 | U.s. Billboard eighteen - 1940 (1 week), DDD 90 of 1940 |
20 | Tommy Dorsey & Frank Sinatra | You & I | 1941 | US Billboard 11 - 1941 (5 weeks), RYM 107 of 1941, Vocal of 1936 |
21 | Tommy Dorsey & Frank Sinatra | I Guess I'll Have to Dream the Rest | 1941 | U.s. Billboard 12 - 1941 (3 weeks), RYM 57 of 1950 |
22 | Tommy Dorsey & Frank Sinatra | Be Careful, It's My Middle | 1942 | United states of america Billboard 13 - 1942 (half-dozen weeks), RYM 75 of 1942 |
23 | Tommy Dorsey & Frank Sinatra | A Sinner Kissed an Angel | 1941 | US Billboard 15 - 1941 (i week), RYM 111 of 1941 |
24 | Tommy Dorsey & Frank Sinatra | Street Of Dreams | 1942 | Us Billboard 17 - 1942 (2 weeks), RYM 33 of 1942 |
25 | Tommy Dorsey & Frank Sinatra | Light a Candle in the Chapel | 1942 | US Billboard 21 - Aug 1942 (1 calendar week), RYM 110 of 1942 |
26 | Tommy Dorsey & Frank Sinatra | You're Solitary & I'm Lonely | 1940 | United states of america Billboard 9 - 1940 (6 weeks) |
27 | Tommy Dorsey & Frank Sinatra | How Nigh You | 1942 | US Billboard viii - 1942 (7 weeks) |
28 | Tommy Dorsey & Frank Sinatra | The One I Dearest Belongs to Somebody Else | 1940 | US Billboard 11 - 1940 (five weeks) |
29 | Tommy Dorsey & Frank Sinatra | Fools Rush In (Where Angels Fear To Tread) | 1940 | Us Billboard 12 - 1940 (2 weeks) |
